Internal Badges
All archers love badges!
Part of the joy in archery is the personal challenge to improve your scores, through lots of practice and experience. CUB appreciates this and we reward improvement with a variety of different awards and badges. Here is a guide to the internal awards and badges you can claim if you so wish. Read on to see what is relevant to you, give it a go, and start collecting those badges to mark of your progress in our great sport.
Want More Badges/Awards?
Head on over to the external awards and the handicaps and classifications pages to see what other awards you can work towards!
Information about any internal badges or awards not listed here can be obtained from the club records officer. If you know what badge you need information about, select it from the list on the right.
For information on Cambridge Blues and Half-Blues, click here.
Copyright
The following scores are licenced under the Creative Commons Attribution-ShareAlike 4.0 International licence to Jack Atkinson and CUB:
- All CUB Badge Scores
CUB Badges
The CUB badges award steady improvement in scores from beginner all the way to highly advanced archer and are designed to bridge the gap between classifications (see below) and other awards. They may be obtained from the club records officer upon presentation of a qualifying score shot in competition or on an official club target day. Badges cost £2 and may be back claimed - you should claim first for the score you achieve. The scheme was developed by Jack Atkinson and designed to be fair and comparable across all bowstyles, competition types and rounds.
Please Note:
If you have shot a round that is not listed above in competition, please contact the records officer or captain and it can be calculated. IFAA rounds and bowstyles calculateable upon request.
Round | Scores | ||||
---|---|---|---|---|---|
White | Black | Blue | Red | Gold | |
Portsmouth | 338 | 446 | 514 | 541 | 559 |
WA18 (Full Face) | 228 | 361 | 459 | 499 | 526 |
WA18 (3-spot) | 141 | 280 | 433 | 493 | 526 |
Bray I | 111 | 178 | 228 | 249 | 262 |
Worcester | 126 | 195 | 244 | 264 | 277 |
WA 1440 | 205 | 508 | 873 | 1037 | 1141 |
WA 720 | 41 | 165 | 374 | 477 | 541 |
Hereford | 139 | 417 | 780 | 952 | 1061 |
Albion | 134 | 366 | 629 | 746 | 819 |
Windsor | 245 | 519 | 743 | 828 | 881 |
National | 109 | 287 | 459 | 526 | 568 |
Warwick | 80 | 201 | 312 | 355 | 382 |
Western | 159 | 402 | 625 | 710 | 764 |
WA Field 24 Unmarked/Marked/Mixed | 103 | 210 | 254 | 275 | 296 |
Round | Scores | ||||
---|---|---|---|---|---|
White | Black | Blue | Red | Gold | |
Portsmouth | 380 | 473 | 530 | 554 | 569 |
WA18 (Full Face) | 274 | 398 | 484 | 518 | 541 |
WA18 (3-spot) | 182 | 334 | 471 | 516 | 541 |
Bray I | 134 | 197 | 240 | 258 | 270 |
Worcester | 150 | 214 | 256 | 273 | 285 |
WA 1440 | 244 | 538 | 885 | 1046 | 1149 |
WA 720 | 69 | 232 | 437 | 522 | 574 |
York | 100 | 335 | 698 | 889 | 1015 |
St. George | 103 | 307 | 575 | 705 | 789 |
Albion | 199 | 458 | 700 | 797 | 858 |
National | 160 | 351 | 500 | 555 | 590 |
Warwick | 115 | 243 | 339 | 374 | 396 |
Western | 231 | 486 | 677 | 748 | 792 |
WA Field 24 Unmarked/Marked/Mixed | 103 | 210 | 260 | 284 | 307 |
Round | Scores | ||||
---|---|---|---|---|---|
White | Black | Blue | Red | Gold | |
Portsmouth | 231 | 360 | 446 | 484 | 510 |
WA18 (Full Face) | 135 | 251 | 361 | 415 | 453 |
Bray I | 65 | 123 | 178 | 206 | 225 |
Worcester | 75 | 138 | 195 | 222 | 241 |
WA 1440 | 59 | 171 | 391 | 481 | 728 |
WA 720 | 6 | 31 | 110 | 181 | 286 |
Hereford | 29 | 110 | 306 | 477 | 632 |
Albion | 30 | 108 | 278 | 412 | 526 |
Windsor | 70 | 206 | 426 | 563 | 662 |
National | 24 | 88 | 221 | 319 | 396 |
Warwick | 18 | 65 | 157 | 222 | 272 |
Western | 37 | 129 | 314 | 445 | 544 |
WA Field 24 Unmarked/Marked/Mixed | 94 | 195 | 233 | 255 | 276 |
Round | Scores | ||||
---|---|---|---|---|---|
White | Black | Blue | Red | Gold | |
Portsmouth | 280 | 389 | 466 | 500 | 523 |
WA18 (Full Face) | 173 | 285 | 389 | 439 | 472 |
Bray I | 84 | 140 | 193 | 218 | 235 |
Worcester | 96 | 156 | 209 | 234 | 251 |
WA 1440 | 82 | 226 | 538 | 716 | 831 |
WA 720 | 12 | 61 | 232 | 340 | 407 |
York | 19 | 89 | 335 | 511 | 637 |
St. George | 22 | 92 | 307 | 442 | 532 |
Albion | 52 | 181 | 458 | 590 | 666 |
National | 42 | 146 | 351 | 436 | 481 |
Warwick | 32 | 106 | 243 | 297 | 326 |
Western | 63 | 211 | 486 | 595 | 652 |
WA Field 24 Unmarked/Marked/Mixed | 94 | 204 | 252 | 275 | 300 |
Round | Scores | ||||
---|---|---|---|---|---|
White | Black | Blue | Red | Gold | |
Portsmouth (3-spot) | 359 | 481 | 534 | 548 | 557 |
WA18 (3-spot) | 227 | 383 | 498 | 526 | 541 |
Bray I | 156 | 212 | 250 | 262 | 270 |
Worcester | 173 | 230 | 269 | 283 | 292 |
WA 1440 | 391 | 788 | 1125 | 1220 | 1281 |
WA 720 | 110 | 322 | 532 | 588 | 624 |
WA 50 | 141 | 336 | 525 | 581 | 617 |
Hereford | 306 | 693 | 1045 | 1143 | 1204 |
Albion | 278 | 569 | 809 | 875 | 916 |
Windsor | 426 | 697 | 873 | 920 | 948 |
National | 221 | 423 | 562 | 599 | 623 |
Warwick | 157 | 286 | 378 | 402 | 417 |
Western | 314 | 578 | 756 | 804 | 834 |
WA Field 24 Unmarked/Marked/Mixed | 145 | 258 | 307 | 330 | 354 |
Round | Scores | ||||
---|---|---|---|---|---|
White | Black | Blue | Red | Gold | |
Portsmouth (3-spot) | 408 | 504 | 542 | 554 | 562 |
WA18 (3-spot) | 278 | 428 | 516 | 537 | 549 |
Bray I | 177 | 226 | 257 | 268 | 274 |
Worcester | 195 | 244 | 277 | 289 | 296 |
WA 1440 | 453 | 858 | 1134 | 1238 | 1287 |
WA 720 | 181 | 422 | 566 | 619 | 643 |
WA 50 | 210 | 424 | 559 | 612 | 637 |
York | 259 | 668 | 996 | 1121 | 1178 |
St. George | 245 | 554 | 777 | 861 | 899 |
Albion | 389 | 683 | 849 | 910 | 936 |
National | 303 | 491 | 585 | 620 | 634 |
Warwick | 212 | 333 | 393 | 415 | 424 |
Western | 423 | 665 | 785 | 830 | 848 |
WA Field 24 Unmarked/Marked/Mixed | 145 | 258 | 312 | 340 | 365 |
Round | Scores | ||||
---|---|---|---|---|---|
White | Black | Blue | Red | Gold | |
Portsmouth | 160 | 268 | 370 | 424 | 453 |
WA18 (Full Face) | 87 | 163 | 262 | 329 | 370 |
Bray I | 42 | 79 | 128 | 162 | 183 |
Worcester | 49 | 91 | 144 | 179 | 200 |
WA 1440 | 46 | 103 | 205 | 313 | 419 |
WA 720 | 5 | 14 | 41 | 78 | 122 |
Hereford | 21 | 58 | 139 | 233 | 332 |
Albion | 22 | 59 | 134 | 217 | 299 |
Windsor | 54 | 125 | 245 | 355 | 449 |
National | 18 | 48 | 109 | 174 | 237 |
Warwick | 14 | 36 | 80 | 125 | 168 |
Western | 28 | 72 | 159 | 251 | 336 |
WA Field 24 Unmarked/Marked/Mixed | 94 | 195 | 233 | 255 | 276 |
Round | Scores | ||||
---|---|---|---|---|---|
White | Black | Blue | Red | Gold | |
Portsmouth | 195 | 304 | 398 | 446 | 473 |
WA18 (Full Face) | 109 | 194 | 296 | 361 | 398 |
Bray I | 53 | 95 | 146 | 178 | 197 |
Worcester | 61 | 108 | 162 | 195 | 214 |
WA 1440 | 82 | 161 | 305 | 401 | 509 |
WA 720 | 12 | 35 | 90 | 150 | 214 |
York | 19 | 53 | 142 | 215 | 308 |
St. George | 22 | 57 | 142 | 207 | 286 |
Albion | 52 | 121 | 257 | 344 | 435 |
National | 42 | 98 | 205 | 270 | 336 |
Warwick | 32 | 72 | 146 | 190 | 233 |
Western | 63 | 144 | 292 | 380 | 466 |
WA Field 24 Unmarked/Marked/Mixed | 94 | 204 | 252 | 275 | 300 |
BUTTS Badges
These can be claimed from the League organiser following any BUTTS or BUCS event. They cost £2 each and can be back claimed; the first badge should be claimed for the score level achieved.
The scores for the BUTTS Badges indoors on a Portsmouth Round are as follows:
Bowstyle | Score | ||||
---|---|---|---|---|---|
White | Black | Blue | Red | Gold | |
Recurve/Compound | 450 | 500 | 525 | 550 | 575 |
Barebow | 400 | 450 | 475 | 500 | 525 |
Longbow | 250 | 300 | 350 | 400 | 450 |
BUTTS Badges can also be claimed outdoors. The appropriate scores, gents shooting a St. George, ladies shooting an Albion, or the appropriate WA1440 round can be found here.
There is also a purple BUTTS badge. These are awarded for exceptional contributions to student archery, BUTTS, or a club, and are presented at the BUTTS ball each year.
252 Badges
The 252 scheme encourages archers to shoot longer distances outdoors by providing a target at increasing distances and recognition of an archers ability to reach these. Archers are encouraged to keep pushing themselves on increasing distance and claiming new badges.
Distance | 20 Yards | 30 Yards | 40 Yards | 50 Yards | 60 Yards | 80 Yards | 100 Yards |
---|---|---|---|---|---|---|---|
Badge Colour |
To obtain a 252 badge, an archer must obtain the score relevant to their bowstyle, with 3 dozen arrows on a 122cm face using 5-zone scoring. The distances start at 20yds, that used for an indoor Portsmouth and increase up to 100yds, initially in 10yd increments. The round can be shot on any shooting session and is encouraged within regular practice sessions, however scorecards must be dated and witnessed with the relevant distance recorded. Badges can be back-claimed, though only one badge can be claimed per scorecard.
Badges can be claimed from the records officer for £2. To claim, download, print, and fill in the scorecard and show it, signed and witnessed, to the records officer at a shooting session or email it to the records officer.
Bowstyle | Score |
---|---|
Recurve | 252 |
Barebow | 162 |
Compound | 288 |
Longbow | 108 |
WA Arrow Badges
The WA arrow badges offer all archers a guided path to improve their overall archery. Each badge has four components to it, including shooting ability, shooting form and technique, general archery know-how and archery equipments skills. As archers progress along the scheme and claim each badge they will progress from a beginner archer just starting out to an experienced archer capable of maintaining all of their equipment, shooting high scores with good form and confident in their knowledge of the archery field.
To claim a badge, print the corresponding scoresheet and get a committee member to sign off each box as you achieve them. A badge can be claimed for £3 from the Records officer.
More general information on the scheme is available from World Archery here, or you can read the manual here and the scoresheets are available below.
Badge | White | Black | Blue | Red | Gold |
---|---|---|---|---|---|
Scoresheet |