Varsity Match 2005 - Oxford

 

Team Cat. Name Hits Golds Score
Cam Exp Clare Hooley 108 48 866
Ox Exp Christopher Buckingham 107 47 811
Cam Exp Pamela Custance-Baker 107 47 809
Cam Exp Ian Caufield 106 51 796
Cam Exp Dominic Shindler 107 42 791
Ox Exp Geoffrey Hyett 107 46 777
Cam Exp Matthew Johnson 107 27 713
Cam Nov Rob Bacon 107 26 705
Cam Exp Robert Dunn 104 32 704
Ox Exp Heather Golding 104 31 696
Guest Exp Antje Frotscher 107 25 695
Cam Exp Steve Pettit 107 27 689
Cam Nov Helen Markland 108 24 684
Ox Exp Alexander Shutter 103 29 681
Cam Nov Simon Heistercamp 108 30 678
Ox Exp Leonora Moore 108 25 672
Ox Exp Helen Fones 106 29 670
Ox Exp  Matthew Read 108 26 668
Ox Exp Christopher Griggs 106 19 666
Ox Exp Ioannis Hodges 102 23 640
Cam Nov Tonyee Chow 101 10 531
Ox Nov Heather Long 94 15 524
Cam Nov Andrew Davison 93 11 473
Cam Exp James Berry 92 11 466
Ox Nov Thomas Braithwaite 90 12 462
Ox Nov Kate Hoskin 88 15 456
Ox Nov Benjamin Rudge 89 10 447
Cam Nov Silke Rothenburger 92 10 446
Ox Nov Allyssa Lamb 89 14 437
Ox Exp Natalie Merry 77 7 417
Ox Nov Iain MacLeod 88 3 408
Ox Nov Hannah Barnes 76 13 394
Ox Nov Stuart Goldetz 61 6 285
Cam Nov Michael Conterio 54 5 248
Ox Exp Jack Maxton 26 0 114

 

Oxford Team

Chris Buckingham811
Geoff Hyett777
Heather Golding696
Alex Shutter681
2965

Cambridge Team

Clare Hooley866
Pamela Custance-Baker809
Ian Caufield796
Dominic Shindler791
3262

 

Oxford Novice Team

Heather Long524
Thomas Braithwaite462
Kate Hoskin456
Ben Rudge447
1889

Cambridge Novice Team

Rob Bacon705
Helen Markland684
Simon Heistercamp678
Tonyee Chow531
2598